Solutions
catalog.
A vendor-neutral map of the room systems, devices, software and infrastructure shaping enterprise and government collaboration environments.
Product & solution directory
Filter by deployment role, supplier or platform fit.
| Vendor | Product / solution | Category | Platform / ecosystem | Description | Official website |
|---|---|---|---|---|---|
| Microsoft | Teams Rooms on Windows | Room platform | Microsoft Teams | Windows-based native Teams meeting-room platform for modular systems, multi-display rooms and advanced peripheral configurations. | Official product page ↗ |
| Microsoft | Teams Rooms on Android | Room platform | Microsoft Teams | Android-based native Teams room experience commonly delivered through integrated video bars and touch boards. | Official product page ↗ |
| Microsoft | Teams Panels | Scheduling | Microsoft Teams | Outside-room touch displays for availability, meeting details and walk-up room reservations. | Official product page ↗ |
| Microsoft | Surface Hub 3 | Interactive display | Microsoft Teams | 50- and 85-inch collaborative touch displays running Teams Rooms on Windows, with whiteboarding and room controls. Models and best fit
| Official product page ↗ |
| Microsoft | Teams Rooms Pro Management | Management | Microsoft Teams | Cloud monitoring, inventory, analytics and operational management for licensed Teams room and shared-device fleets. | Official product page ↗ |
| Microsoft | Microsoft Places | Workplace platform | Microsoft 365 | Workplace coordination layer for desk and room booking, presence, workplace analytics and in-office planning. | Official product page ↗ |
| Cisco / Webex | Room Bar / Room Bar Pro | Video bar | Webex · Microsoft Teams | Integrated video bars for small-to-medium spaces, with RoomOS intelligence and support for Webex or native Teams deployments. Models and best fit
| Official product page ↗ |
| Cisco / Webex | Room Kit EQ / EQX | Room system | Webex · Microsoft Teams | Modular room systems combining Codec EQ, multi-camera video and integrated display options for medium and large rooms. Models and best fit
| Official product page ↗ |
| Cisco / Webex | Room Kit Pro G2 | Room system | Webex · Microsoft Teams | High-capacity codec and camera system for complex, multi-screen and divisible collaboration spaces. | Official product page ↗ |
| Cisco / Webex | Board Pro Series | Interactive display | Webex · Microsoft Teams | Integrated touch collaboration boards combining conferencing, digital whiteboarding and content work in one endpoint. Models and best fit
| Official product page ↗ |
| Cisco / Webex | Desk Series | Personal collaboration | Webex · Microsoft Teams | All-in-one desktop video devices for focus rooms, executive offices and personal hybrid-work stations. | Official product page ↗ |
| Cisco / Webex | Room Navigator | Control · Scheduling | Webex · Microsoft Teams | Touch controller that can operate inside a room or serve as an outside-room scheduling and wayfinding panel. | Official product page ↗ |
| Cisco / Webex | Control Hub | Management | Webex | Cloud administration, analytics, diagnostics and policy surface for Webex services, devices and workspaces. | Official product page ↗ |
| Zoom | Zoom Rooms | Room platform | Zoom | Native meeting-room software for appliance, Windows, macOS and custom AV deployments, with controller and scheduling options. | Official product page ↗ |
| Zoom | Zoom Rooms Appliances | Room platform | Zoom | Purpose-built all-in-one room devices from certified hardware partners running the native Zoom Rooms experience. | Official product page ↗ |
| Zoom | Zoom Rooms Custom AV | Room system | Zoom | Software and integration model for deploying Zoom Rooms with professional cameras, DSPs, control and multi-display systems. | Official product page ↗ |
| Zoom | Workspace Reservation | Workplace platform | Zoom | Desk, room and workspace booking with floor maps, check-in, colleague visibility and utilization reporting. | Official product page ↗ |
| Zoom | Digital Signage & Kiosk | Workplace platform | Zoom | Centrally managed signage and interactive kiosk capabilities delivered through Zoom Rooms displays and controllers. | Official product page ↗ |
| Zoom | Zoom Device Management | Management | Zoom | Web-based enrollment, configuration, update and health management for Zoom Rooms and supported endpoints. | Official product page ↗ |
| Logitech | Rally Bar family | Video bar | Teams · Zoom · Google | Rally Bar, Rally Bar Mini and Rally Bar Huddle provide integrated camera, microphone, speaker and appliance/BYOD operation across room sizes. Models and best fit
| Official product page ↗ |
| Logitech | Rally Board 65 | Interactive display | Teams · Zoom · Google | 65-inch all-in-one touch collaboration display with integrated room compute, camera and audio. | Official product page ↗ |
| Logitech | MeetUp 2 | USB video bar | BYOD · Multi-platform | USB video bar for small rooms with AI framing, platform integrations and optional managed deployment. | Official product page ↗ |
| Logitech | Rally AI Camera family | Camera | Multi-platform | Room cameras for modular installations, including single-camera and multi-camera-capable configurations. | Official product page ↗ |
| Logitech | Sight | Companion camera | Teams · Zoom · Google | Table-centre companion camera designed to add closer participant views when paired with a front-of-room Logitech camera. | Official product page ↗ |
| Logitech | Scribe | Content camera | Teams · Zoom · Google | Whiteboard camera that captures and digitally presents physical whiteboard content to remote participants. | Official product page ↗ |
| Logitech | Tap IP / Tap Scheduler | Control · Scheduling | Teams · Zoom · Google | PoE touch interfaces for in-room meeting control and outside-room scheduling. Models and best fit
| Official product page ↗ |
| Logitech | RoomMate | Room compute | Zoom · Teams | Appliance compute intended to turn supported Logitech and third-party AV peripherals into a native room system. | Official product page ↗ |
| Logitech | Sync | Management | Multi-platform | Cloud monitoring, inventory, insights and update management for Logitech collaboration-device fleets. | Official product page ↗ |
| HP / Poly | Poly Studio X Series | Video bar | Teams · Zoom · Google | Android-based native room video bars spanning small through large spaces, with USB device mode for interoperability. Models and best fit
| Official product page ↗ |
| HP / Poly | Poly G62 | Room system | Teams · Zoom | Modular Android room appliance that connects professional cameras, audio and controllers for custom room designs. | Official product page ↗ |
| HP / Poly | Poly Studio V Series | USB video bar | BYOD · Multi-platform | USB video bars for PC-based meetings and modular room deployments, including the V12, V52 and V72 families. Models and best fit
| Official product page ↗ |
| HP / Poly | Poly Studio E60 / E70 | Camera | Multi-platform | AI room cameras for modular systems, with presenter and participant framing options across medium and large spaces. Models and best fit
| Official product page ↗ |
| HP / Poly | Poly TC10 | Control · Scheduling | Teams · Zoom | PoE touch controller usable for in-room meeting control or outside-room scheduling. | Official product page ↗ |
| HP / Poly | Poly Studio Room Kits | Room system | Teams · Zoom | PC-based room bundles combining compute, controller, camera and audio for standardized room deployments. | Official product page ↗ |
| HP / Poly | Poly Lens / HP Workplace Experience Platform | Management | Multi-platform | Device-management and experience layer for inventory, configuration, monitoring and analytics across supported HP and Poly endpoints. | Official product page ↗ |
| HP / Poly | Poly PrivateConnect | Secure infrastructure | Teams | Private video-interoperability service, powered by Pexip, for controlled or self-hosted Teams interoperability scenarios. | Official product page ↗ |
| Neat | Neat Bar 2 / Bar Pro | Video bar | Teams · Zoom · Google | Native room video bars for small-to-large spaces, with Neat Bar Pro providing higher-capacity audio, video and display support. Models and best fit
| Official product page ↗ |
| Neat | Neat Board 50 / Board Pro | Interactive display | Teams · Zoom · Google | Integrated touch collaboration displays combining native meetings, whiteboarding, camera and audio. Models and best fit
| Official product page ↗ |
| Neat | Neat Center | Companion camera | Teams · Zoom | Table-centre audio/video device that adds close participant views and voice pickup to compatible Neat room systems. | Official product page ↗ |
| Neat | Neat Pad | Control · Scheduling | Teams · Zoom · Google | Touch device used as a meeting controller, scheduling display or workspace interface with compatible Neat deployments. | Official product page ↗ |
| Neat | Neat Pulse | Management | Multi-platform | Cloud management and monitoring for Neat hardware, including device settings, logs, firmware and environmental telemetry. | Official product page ↗ |
| Crestron / 1 Beyond | Crestron Flex | Room system | Teams · Zoom | Portfolio of native UC room kits, bars, tabletop devices and custom-room solutions built around Crestron control hardware. | Official product page ↗ |
| Crestron / 1 Beyond | Automate VX | Intelligent video | Multi-platform | Multi-camera speaker-tracking and production system for large, divisible and high-value collaboration spaces. | Official product page ↗ |
| Crestron / 1 Beyond | 1 Beyond Cameras | Camera | Multi-platform | PTZ, tracking and framing cameras used within Automate VX and third-party professional AV designs. | Official product page ↗ |
| Crestron / 1 Beyond | DM NVX | AV-over-IP | Infrastructure | Networked video, audio, USB and control distribution platform for rooms, campuses and enterprise media networks. | Official product page ↗ |
| Crestron / 1 Beyond | AirMedia | Content sharing | BYOD · Multi-platform | Wireless presentation and BYOD collaboration platform for sharing content and connecting room peripherals. | Official product page ↗ |
| Crestron / 1 Beyond | XiO Cloud | Management | Multi-platform | Cloud deployment, monitoring, configuration and lifecycle management for Crestron and supported third-party workplace technology. | Official product page ↗ |
| Q-SYS / QSC | Q-SYS RoomSuite | Room system | Teams · Zoom · BYOD | Standardized collaboration-bar and modular room systems combining Q-SYS compute, audio, video, control and management. | Official product page ↗ |
| Q-SYS / QSC | Q-SYS Core Platform | AV platform | Multi-platform | Software-based audio, video and control platform running on Core processors for integrated room and enterprise designs. | Official product page ↗ |
| Q-SYS / QSC | VisionSuite / NC Series | Intelligent video | Multi-platform | AI-assisted multi-camera experience using Q-SYS NC Series network cameras and audio-informed automation. | Official product page ↗ |
| Q-SYS / QSC | NV / NVM Series | AV-over-IP | Infrastructure | Network video endpoints for low-latency room and campus distribution, USB bridging and scalable professional AV designs. | Official product page ↗ |
| Q-SYS / QSC | Q-SYS Reflect | Management | Multi-platform | Cloud monitoring and management for Q-SYS systems and connected third-party peripherals, with fleet workflows and telemetry. | Official product page ↗ |
| Shure | IntelliMix Room Kits | Room system | Microsoft Teams | Certified room bundles combining compute, touch control, Shure audio processing and camera options for repeatable Teams rooms. | Official product page ↗ |
| Shure | Microflex Advance | Microphone | Multi-platform | Networked ceiling, wall and table array microphones, including MXA920, MXA902 and MXA710, for professional conferencing. Models and best fit
| Official product page ↗ |
| Shure | IntelliMix P300 / Room | Audio DSP | Multi-platform | Hardware and software DSP options for echo cancellation, automixing, noise reduction and USB/network audio integration. Models and best fit
| Official product page ↗ |
| Shure | Microflex Wireless neXt | Wireless audio | Multi-platform | Networked wireless microphone system for meeting, training and flexible-room speech capture. | Official product page ↗ |
| Shure | ShureCloud | Management | Multi-platform | Cloud visibility, management and firmware workflows for supported Shure networked audio devices. | Official product page ↗ |
| Biamp | Devio UCX | Room system | Teams · Zoom | Android UC compute with integrated professional DSP, designed to host native Teams Rooms or Zoom Rooms across varied spaces. | Official product page ↗ |
| Biamp | Devio SCX | Audio DSP | BYOD · Multi-platform | Streamlined conferencing hubs for medium and large rooms with automated discovery, tuning and USB connection to a host. | Official product page ↗ |
| Biamp | Parlé Conferencing | Audio · Video | Multi-platform | Beamtracking microphones and integrated conferencing bars for small-to-medium meeting spaces. | Official product page ↗ |
| Biamp | Tesira | AV platform | Multi-platform | Configurable networked DSP, audio and video processing platform for professional collaboration spaces and campuses. | Official product page ↗ |
| Biamp | EasyConnect MPX | Content sharing | BYOD · Multi-platform | Wired presentation and BYOM switching platform that connects users to room displays, cameras and audio. | Official product page ↗ |
| Biamp | Biamp Workplace | Management | Multi-platform | Cloud platform for room design, deployment, monitoring, booking and control across supported Biamp systems. | Official product page ↗ |
| Sennheiser | TeamConnect Ceiling 2 | Microphone | Multi-platform | Ceiling microphone array with automatic dynamic beamforming and position data for camera/control integration. | Official product page ↗ |
| Sennheiser | TeamConnect Ceiling Medium | Microphone | Multi-platform | Compact ceiling array for mid-sized meeting and learning spaces with automatic beamforming. | Official product page ↗ |
| Sennheiser | TeamConnect Bar Solutions | Video bar | BYOD · Multi-platform | Integrated TeamConnect Bar S and Bar M systems combining camera, microphones and speakers for small and medium rooms. Models and best fit
| Official product page ↗ |
| Sennheiser | Control Cockpit | Management | Multi-platform | Browser-based monitoring and configuration software for supported Sennheiser networked business-communication devices. | Official product page ↗ |
| Yealink | MeetingBar A40 / A50 | Video bar | Microsoft Teams · Zoom | Android-native dual- and multi-camera video bars for small through large meeting rooms. Models and best fit
| Official product page ↗ |
| Yealink | MVC Series | Room system | Microsoft Teams | Windows-based Teams Rooms kits combining mini-PC, controller, camera and audio across S, M and large-room configurations. Models and best fit
| Official product page ↗ |
| Yealink | MeetingBoard Pro | Interactive display | Microsoft Teams · Zoom | All-in-one touch collaboration board with native room platform, integrated cameras, microphones and speakers. | Official product page ↗ |
| Yealink | SmartVision 60 | Camera | Microsoft Teams | Table-centre 360-degree camera with multi-stream participant views for Teams Rooms deployments. | Official product page ↗ |
| Yealink | RoomPanel Plus | Scheduling | Microsoft Teams · Zoom | Outside-room scheduling and availability panel with PoE deployment and workplace integrations. | Official product page ↗ |
| Yealink | YMCS | Management | Multi-platform | Cloud device-management platform for provisioning, monitoring, configuration and update workflows across Yealink estates. | Official product page ↗ |
| Barco | ClickShare Hub | Room system | Microsoft Teams | Modular Microsoft Teams Rooms platform designed to combine native meetings with ClickShare wireless collaboration. | Official product page ↗ |
| Barco | ClickShare Conference CX | Content sharing | BYOD · Multi-platform | Wireless BYOM systems that connect a laptop to room display, camera and audio through Button or desktop workflows. Models and best fit
| Official product page ↗ |
| Barco | ClickShare Present C | Content sharing | Presentation | Wireless presentation systems focused on sharing content to the room display without full peripheral bridging. Models and best fit
| Official product page ↗ |
| Barco | XMS Cloud | Management | Multi-platform | Cloud monitoring, configuration, analytics and update management for ClickShare deployments. | Official product page ↗ |
| Extron | NAV | AV-over-IP | Infrastructure | Enterprise AV-over-IP encoders, decoders and management for scalable video, audio and control distribution. | Official product page ↗ |
| Extron | DTP3 | Signal extension | Infrastructure | Point-to-point extension family carrying high-resolution video, audio, USB, control and power over twisted-pair cabling. | Official product page ↗ |
| Extron | UCS / USB-C Collaboration | Content sharing | BYOD · Multi-platform | USB-C switching, docking and collaboration interfaces for connecting user devices to room displays and peripherals. | Official product page ↗ |
| Extron | ShareLink Pro | Content sharing | Presentation | Wireless presentation gateways for managed content sharing from multiple device types. | Official product page ↗ |
| Extron | IP Link Pro / TouchLink Pro | Control | Multi-platform | Control processors, touch panels and software for operating and monitoring AV rooms and connected building systems. | Official product page ↗ |
| MAXHUB | XBoard V7 | Interactive display | Microsoft Teams | All-in-one Teams Rooms touch board combining multi-camera video, microphones, speakers and interactive collaboration. | Official product page ↗ |
| MAXHUB | XBar Series | Video bar | Teams · Zoom · BYOD | Integrated room bars spanning small through large spaces, including multi-camera and native-platform configurations. Models and best fit
| Official product page ↗ |
| MAXHUB | XCore Kit / XCore Kit Pro | Room system | Microsoft Teams | Windows Teams Rooms compute and controller kits for modular deployments with external room peripherals. Models and best fit
| Official product page ↗ |
| MAXHUB | Panel SP10 | Scheduling | Microsoft Teams | Android scheduling panel with status lighting, PoE/Wi-Fi connectivity and flexible mounting for outside-room use. | Official product page ↗ |
| MAXHUB | Pivot | Management | Multi-platform | Device-management software for supported MAXHUB displays and collaboration endpoints. | Official product page ↗ |
| Lenovo | ThinkSmart Core + Controller | Room system | Microsoft Teams · Zoom | Modular room compute and touch-controller platform used in certified meeting-room kits. | Official product page ↗ |
| Lenovo | ThinkSmart One | Video bar | Microsoft Teams | Windows-based all-in-one Teams Rooms bar with integrated compute, camera, audio and controller options. | Official product page ↗ |
| Lenovo | ThinkSmart Bar 180 | Video bar | Teams · Zoom · BYOD | Panoramic multi-camera collaboration bar for native room and USB-connected deployment models. | Official product page ↗ |
| Dell | Dell Pro 43 4K Huddle Conferencing Monitor | Conferencing display | Zoom · BYOD | 43-inch 4K display integrating camera, microphones, speakers, USB hub and USB-C for small collaboration spaces. | Official product page ↗ |
| Dell | Dell Conferencing Monitors | Conferencing display | BYOD · Multi-platform | Desktop and shared-space monitors integrating webcams, microphones, speakers and USB-C connectivity. | Official product page ↗ |
| Intel | Core Ultra Platforms | Enabling compute | Multi-platform | CPU, GPU and NPU compute foundation used by room PCs and collaboration systems for local media and AI workloads. | Official product page ↗ |
| Intel | Intel vPro | Enabling compute | Windows rooms | Commercial PC platform providing hardware-assisted manageability and security capabilities for compatible room-compute fleets. | Official product page ↗ |
| NVIDIA | NVIDIA Maxine | AI media platform | Multi-platform | GPU-accelerated SDKs and services for video, audio, eye contact, translation and other real-time communications effects. | Official product page ↗ |
| Pexip | Pexip Infinity | Video infrastructure | Teams · Google · SIP/H.323 | Self-hosted or private-cloud video platform for interoperability, gateway, meeting and controlled collaboration use cases. | Official product page ↗ |
| Pexip | Cloud Video Interop | Interoperability | Microsoft Teams | Certified interoperability service that lets standards-based video systems join Microsoft Teams meetings. | Official product page ↗ |
| Huddly | Huddly Crew | Intelligent video | Multi-platform | AI-directed multi-camera system that produces varied participant views for medium and large meeting rooms. | Official product page ↗ |
| Huddly | Huddly L1 / S1 | Camera | Multi-platform | AI USB cameras for larger and smaller room deployments, with framing and analytics capabilities. Models and best fit
| Official product page ↗ |
| Nureva | HDL310 / HDL410 | Audio system | Multi-platform | Microphone-and-speaker systems using continuous autocalibration for full-room audio coverage in medium and large spaces. Models and best fit
| Official product page ↗ |
| Nureva | Nureva Console | Management | Multi-platform | Cloud monitoring, configuration and update management for Nureva audio systems. | Official product page ↗ |